This page is intended as a reference to help you translate esoteric error codes like 0x80030005 into something understandable.
| Error Number | Hex | Error Text |
| 0 | 00000000 | The operation completed successfully.
--- or ---
The caller specified WaitAny for WaitType and one of the dispatcher objects in the Object array has been set to the signaled state. |
| 1 | 00000001 | Incorrect function.
--- or ---
The caller specified WaitAny for WaitType and one of the dispatcher objects in the Object array has been set to the signaled state. |
| 2 | 00000002 | The system cannot find the file specified.
--- or ---
The caller specified WaitAny for WaitType and one of the dispatcher objects in the Object array has been set to the signaled state. |
| 3 | 00000003 | The system cannot find the path specified.
--- or ---
The caller specified WaitAny for WaitType and one of the dispatcher objects in the Object array has been set to the signaled state. |
| 4 | 00000004 | The system cannot open the file. |
| 5 | 00000005 | Access is denied. |
| 6 | 00000006 | The handle is invalid. |
| 7 | 00000007 | The storage control blocks were destroyed. |
| 8 | 00000008 | Not enough storage is available to process this command. |
| 9 | 00000009 | The storage control block address is invalid. |
| 10 | 0000000A | The environment is incorrect. |
| 11 | 0000000B | An attempt was made to load a program with an incorrect format. |
| 12 | 0000000C | The access code is invalid. |
| 13 | 0000000D | The data is invalid. |
| 14 | 0000000E | Not enough storage is available to complete this operation. |
| 15 | 0000000F | The system cannot find the drive specified. |
| 16 | 00000010 | The directory cannot be removed. |
| 17 | 00000011 | The system cannot move the file to a different disk drive. |
| 18 | 00000012 | There are no more files. |
| 19 | 00000013 | The media is write-protected. |
| 20 | 00000014 | The system cannot find the device specified. |
| 21 | 00000015 | The device is not ready. |
| 22 | 00000016 | The device does not recognize the command. |
| 23 | 00000017 | Data error (cyclic redundancy check). |
| 24 | 00000018 | The program issued a command but the command length is incorrect. |
| 25 | 00000019 | The drive cannot locate a specific area or track on the disk. |
| 26 | 0000001A | The specified disk cannot be accessed. |
| 27 | 0000001B | The drive cannot find the sector requested. |
| 28 | 0000001C | The printer is out of paper. |
| 29 | 0000001D | The system cannot write to the specified device. |
| 30 | 0000001E | The system cannot read from the specified device. |
| 31 | 0000001F | A device attached to the system is not functioning. |
| 32 | 00000020 | The process cannot access the file because it is being used by another process. |
| 33 | 00000021 | The process cannot access the file because another process has locked a portion of the file. |
| 34 | 00000022 | The wrong disk is in the drive. Insert %2 (Volume Serial Number: %3) into drive %1. |
| 36 | 00000024 | Too many files opened for sharing. |
| 38 | 00000026 | Reached the end of the file. |
| 39 | 00000027 | The disk is full. |
| 50 | 00000032 | The request is not supported. |
| 51 | 00000033 | Windows cannot find the network path. Verify that the network path is correct and the destination computer is not busy or turned off. If Windows still cannot find the network path, contact your network administrator. |
| 52 | 00000034 | You were not connected because a duplicate name exists on the network. If joining a domain
--- or ---
You were not connected because a duplicate name exists on the network. Go to System in Control Panel to change the computer name, and then try again. |
| 53 | 00000035 | The network path was not found. |
| 54 | 00000036 | The network is busy. |
| 55 | 00000037 | The specified network resource or device is no longer available. |
| 56 | 00000038 | The network BIOS command limit has been reached. |
| 57 | 00000039 | A network adapter hardware error occurred. |
| 58 | 0000003A | The specified server cannot perform the requested operation. |
| 59 | 0000003B | An unexpected network error occurred. |
| 60 | 0000003C | The remote adapter is not compatible. |
| 61 | 0000003D | The print queue is full. |
| 62 | 0000003E | Space to store the file waiting to be printed is not available on the server. |
| 63 | 0000003F | Your file waiting to be printed was deleted.
--- or ---
The caller specified WaitAny for WaitType and one of the dispatcher objects in the Object array has been set to the signaled state. |
| 64 | 00000040 | The specified network name is no longer available. |
| 65 | 00000041 | Network access is denied. |
| 66 | 00000042 | The network resource type is not correct. |
| 67 | 00000043 | The network name cannot be found. |
| 68 | 00000044 | The name limit for the local computer network adapter card was exceeded. |
| 69 | 00000045 | The network BIOS session limit was exceeded. |
| 70 | 00000046 | The remote server has been paused or is in the process of being started. |
| 71 | 00000047 | No more connections can be made to this remote computer at this time because the computer has accepted the maximum number of connections. |
| 72 | 00000048 | The specified printer or disk device has been paused. |
| 80 | 00000050 | The file exists. |
| 82 | 00000052 | The directory or file cannot be created. |
| 83 | 00000053 | Fail on INT 24. |
| 84 | 00000054 | Storage to process this request is not available. |
| 85 | 00000055 | The local device name is already in use. |
| 86 | 00000056 | The specified network password is not correct. |
| 87 | 00000057 | The parameter is incorrect. |
| 88 | 00000058 | A write fault occurred on the network. |
| 89 | 00000059 | The system cannot start another process at this time. |
| 100 | 00000064 | Cannot create another system semaphore. |
| 101 | 00000065 | The exclusive semaphore is owned by another process. |
| 102 | 00000066 | The semaphore is set and cannot be closed. |
| 103 | 00000067 | The semaphore cannot be set again. |
| 104 | 00000068 | Cannot request exclusive semaphores at interrupt time. |
| 105 | 00000069 | The previous ownership of this semaphore has ended. |
| 106 | 0000006A | Insert the disk for drive %1. |
| 107 | 0000006B | The program stopped because an alternate disk was not inserted. |
| 108 | 0000006C | The disk is in use or locked by another process. |
| 109 | 0000006D | The pipe has been ended. |
| 110 | 0000006E | The system cannot open the device or file specified. |
| 111 | 0000006F | The file name is too long. |
| 112 | 00000070 | There is not enough space on the disk. |
| 113 | 00000071 | No more internal file identifiers are available. |
| 114 | 00000072 | The target internal file identifier is incorrect. |
| 117 | 00000075 | The Input Output Control (IOCTL) call made by the application program is not correct. |
| 118 | 00000076 | The verify-on-write switch parameter value is not correct. |
| 119 | 00000077 | The system does not support the command requested. |
| 120 | 00000078 | This function is not supported on this system. |
| 121 | 00000079 | The semaphore time-out period has expired. |
| 122 | 0000007A | The data area passed to a system call is too small. |
| 123 | 0000007B | The filename
--- or ---
The file name, directory name, or volume label syntax is incorrect. |
| 124 | 0000007C | The system call level is not correct. |
| 125 | 0000007D | The disk has no volume label. |
| 126 | 0000007E | The specified module could not be found. |
| 127 | 0000007F | The specified procedure could not be found. |
| 128 | 00000080 | There are no child processes to wait for.
--- or ---
The caller attempted to wait for a mutex that has been abandoned. |
| 129 | 00000081 | The %1 application cannot be run in Win32 mode. |
| 130 | 00000082 | Attempt to use a file handle to an open disk partition for an operation other than raw disk I/O. |
| 131 | 00000083 | An attempt was made to move the file pointer before the beginning of the file. |
| 132 | 00000084 | The file pointer cannot be set on the specified device or file. |
| 133 | 00000085 | A JOIN or SUBST command cannot be used for a drive that contains previously joined drives. |
| 134 | 00000086 | An attempt was made to use a JOIN or SUBST command on a drive that has already been joined. |
| 135 | 00000087 | An attempt was made to use a JOIN or SUBST command on a drive that has already been substituted. |
| 136 | 00000088 | The system tried to delete the JOIN of a drive that is not joined. |
| 137 | 00000089 | The system tried to delete the substitution of a drive that is not substituted. |
| 138 | 0000008A | The system tried to join a drive to a directory on a joined drive. |
| 139 | 0000008B | The system tried to substitute a drive to a directory on a substituted drive. |
| 140 | 0000008C | The system tried to join a drive to a directory on a substituted drive. |
| 141 | 0000008D | The system tried to SUBST a drive to a directory on a joined drive. |
| 142 | 0000008E | The system cannot perform a JOIN or SUBST at this time. |
| 143 | 0000008F | The system cannot join or substitute a drive to or for a directory on the same drive. |
| 144 | 00000090 | The directory is not a subdirectory of the root directory. |
| 145 | 00000091 | The directory is not empty. |
| 146 | 00000092 | The path specified is being used in a substitute. |
| 147 | 00000093 | Not enough resources are available to process this command. |
| 148 | 00000094 | The path specified cannot be used at this time. |
| 149 | 00000095 | An attempt was made to join or substitute a drive for which a directory on the drive is the target of a previous substitute. |
| 150 | 00000096 | System trace information was not specified in your CONFIG.SYS file, or tracing is disallowed. |
| 151 | 00000097 | The number of specified semaphore events for DosMuxSemWait is not correct. |
| 152 | 00000098 | DosMuxSemWait did not execute; too many semaphores are already set. |
| 153 | 00000099 | The DosMuxSemWait list is not correct. |
| 154 | 0000009A | The volume label you entered exceeds the label character limit of the destination file system. |
| 155 | 0000009B | Cannot create another thread. |
| 156 | 0000009C | The recipient process has refused the signal. |
| 157 | 0000009D | The segment is already discarded and cannot be locked. |
| 158 | 0000009E | The segment is already unlocked. |
| 159 | 0000009F | The address for the thread ID is not correct. |
| 160 | 000000A0 | One or more arguments are not correct. |
| 161 | 000000A1 | The specified path is invalid. |
| 162 | 000000A2 | A signal is already pending. |
| 164 | 000000A4 | No more threads can be created in the system. |
| 167 | 000000A7 | Unable to lock a region of a file. |
| 170 | 000000AA | The requested resource is in use. |
| 171 | 000000AB | Device's command support detection is in progress |
| 173 | 000000AD | A lock request was not outstanding for the supplied cancel region. |
| 174 | 000000AE | The file system does not support atomic changes to the lock type. |
| 180 | 000000B4 | The system detected a segment number that was not correct. |
| 182 | 000000B6 | The operating system cannot run %1. |
| 183 | 000000B7 | Cannot create a file when that file already exists. |
| 186 | 000000BA | The flag passed is not correct. |
| 187 | 000000BB | The specified system semaphore name was not found. |
| 188 | 000000BC | The operating system cannot run %1. |
| 189 | 000000BD | The operating system cannot run %1. |
| 190 | 000000BE | The operating system cannot run %1. |
| 191 | 000000BF | Cannot run %1 in Win32 mode.
--- or ---
The caller attempted to wait for a mutex that has been abandoned. |
| 192 | 000000C0 | The operating system cannot run %1.
--- or ---
A user-mode APC was delivered before the given Interval expired. |
| 193 | 000000C1 | %1 is not a valid Win32 application. |
| 194 | 000000C2 | The operating system cannot run %1. |
| 195 | 000000C3 | The operating system cannot run %1. |
| 196 | 000000C4 | The operating system cannot run this application program. |
| 197 | 000000C5 | The operating system is not presently configured to run this application. |
| 198 | 000000C6 | The operating system cannot run %1. |
| 199 | 000000C7 | The operating system cannot run this application program. |
| 200 | 000000C8 | The code segment cannot be greater than or equal to 64 KB. |
| 201 | 000000C9 | The operating system cannot run %1. |
| 202 | 000000CA | The operating system cannot run %1. |
| 203 | 000000CB | The system could not find the environment option that was entered. |
| 205 | 000000CD | No process in the command subtree has a signal handler. |
| 206 | 000000CE | The file name or extension is too long. |
| 207 | 000000CF | The ring 2 stack is in use. |
| 208 | 000000D0 | The global filename characters
--- or ---
The asterisk (*) or question mark (?) global file name characters are entered incorrectly, or too many global file name characters are specified. |
| 209 | 000000D1 | The signal being posted is not correct. |
| 210 | 000000D2 | The signal handler cannot be set. |
| 212 | 000000D4 | The segment is locked and cannot be reallocated. |
| 214 | 000000D6 | Too many dynamic-link modules are attached to this program or dynamic-link module. |
| 215 | 000000D7 | Cannot nest calls to LoadModule. |
| 216 | 000000D8 | This version of %1 is not compatible with the version of Windows you're running. Check your computer's system information to see whether you need an x86 (32-bit) or x64 (64-bit) version of the program, and then contact the software publisher. |
| 217 | 000000D9 | The image file %1 is signed, unable to modify. |
| 218 | 000000DA | The image file %1 is strong signed, unable to modify. |
| 220 | 000000DC | This file is checked out or locked for editing by another user. |
| 221 | 000000DD | The file must be checked out before saving changes. |
| 222 | 000000DE | The file type being saved or retrieved has been blocked. |
| 223 | 000000DF | The file size exceeds the limit allowed and cannot be saved. |
| 224 | 000000E0 | Access denied. Before opening files in this location, you must first browse to the website and select the option to sign in automatically. |
| 225 | 000000E1 | Operation did not complete successfully because the file contains a virus. |
| 226 | 000000E2 | This file contains a virus or potentially unwanted software and cannot be opened. Due to the nature of this virus or potentially unwanted software
--- or ---
This file contains a virus and cannot be opened. Due to the nature of this virus, the file has been removed from this location. |
| 229 | 000000E5 | The pipe is local. |
| 230 | 000000E6 | The pipe state is invalid. |
| 231 | 000000E7 | All pipe instances are busy. |
| 232 | 000000E8 | The pipe is being closed. |
| 233 | 000000E9 | No process is on the other end of the pipe. |
| 234 | 000000EA | More data is available. |
| 235 | 000000EB | The action requested resulted in no work being done. Error-style clean-up has been performed |
| 240 | 000000F0 | The session was canceled. |
| 254 | 000000FE | The specified extended attribute name was invalid. |
| 255 | 000000FF | The extended attributes are inconsistent. |
| 257 | 00000101 | The delay completed because the thread was alerted. |
| 258 | 00000102 | The wait operation timed out.
--- or ---
The given Timeout interval expired. |
| 259 | 00000103 | No more data is available.
--- or ---
The operation that was requested is pending completion. |
| 260 | 00000104 | A reparse should be performed by the Object Manager because the name of the file resulted in a symbolic link. |
| 261 | 00000105 | Returned by enumeration APIs to indicate more information is available to successive calls. |
| 262 | 00000106 | Indicates not all privileges or groups that are referenced are assigned to the caller. This allows, for example, all privileges to be disabled without having to know exactly which privileges are assigned. |
| 263 | 00000107 | Some of the information to be translated has not been translated. |
| 264 | 00000108 | An open/create operation completed while an opportunistic lock (oplock) break is underway. |
| 265 | 00000109 | A new volume has been mounted by a file system. |
| 266 | 0000010A | The copy functions cannot be used.
--- or ---
This success level status indicates that the transaction state already exists for the registry subtree but that a transaction commit was previously aborted. The commit has now been completed. |
| 267 | 0000010B | The directory name is invalid.
--- or ---
Indicates that a notify change request has been completed due to closing the handle that made the notify change request. |
| 268 | 0000010C | Indicates that a notify change request is being completed and that the information is not being returned in the caller's buffer. The caller now needs to enumerate the files to find the changes. |
| 269 | 0000010D | {No Quotas} No system quota limits are specifically set for this account. |
| 270 | 0000010E | {Connect Failure on Primary Transport} An attempt was made to connect to the remote server %hs on the primary transport, but the connection failed. The computer WAS able to connect on a secondary transport. |
| 272 | 00000110 | The page fault was a transition fault. |
| 273 | 00000111 | The page fault was a demand zero fault. |
| 274 | 00000112 | The page fault was a demand zero fault. |
| 275 | 00000113 | The extended attributes did not fit in the buffer.
--- or ---
The page fault was a demand zero fault. |
| 276 | 00000114 | The extended attribute file on the mounted file system is corrupt.
--- or ---
The page fault was satisfied by reading from a secondary storage device. |
| 277 | 00000115 | The extended attribute table file is full.
--- or ---
The cached page was locked during operation. |
| 278 | 00000116 | The specified extended attribute handle is invalid.
--- or ---
The crash dump exists in a paging file. |
| 279 | 00000117 | The specified buffer contains all zeros. |
| 280 | 00000118 | A reparse should be performed by the Object Manager because the name of the file resulted in a symbolic link. |
| 281 | 00000119 | The device has succeeded a query-stop and its resource requirements have changed. |
| 282 | 0000011A | The mounted file system does not support extended attributes. |
| 288 | 00000120 | Attempt to release mutex not owned by caller.
--- or ---
The translator has translated these resources into the global space and no additional translations should be performed. |
| 289 | 00000121 | The directory service evaluated group memberships locally, because it was unable to contact a global catalog server. |
| 290 | 00000122 | A process being terminated has no threads to terminate. |
| 291 | 00000123 | The specified process is not part of a job. |
| 292 | 00000124 | The specified process is part of a job. |
| 293 | 00000125 | {Volume Shadow Copy Service} The system is now ready for hibernation. |
| 294 | 00000126 | A file system or file system filter driver has successfully completed an FsFilter operation. |
| 295 | 00000127 | The specified interrupt vector was already connected. |
| 296 | 00000128 | The specified interrupt vector is still connected. |
| 297 | 00000129 | The current process is a cloned process. |
| 298 | 0000012A | Too many posts were made to a semaphore.
--- or ---
The file was locked and all users of the file can only read. |
| 299 | 0000012B | Only part of a ReadProcessMemory or WriteProcessMemory request was completed.
--- or ---
The file was locked and at least one user of the file can write. |
| 300 | 0000012C | The oplock request is denied. |
| 301 | 0000012D | An invalid oplock acknowledgment was received by the system. |
| 302 | 0000012E | The volume is too fragmented to complete this operation. |
| 303 | 0000012F | The file cannot be opened because it is in the process of being deleted. |
| 304 | 00000130 | Short name settings may not be changed on this volume due to the global registry setting |
| 305 | 00000131 | Short names are not enabled on this volume |
| 306 | 00000132 | The security stream for the given volume is in an inconsistent state.Please run CHKDSK on the volume |
| 307 | 00000133 | A requested file lock operation cannot be processed due to an invalid byte range |
| 308 | 00000134 | The subsystem needed to support the image type is not present |
| 309 | 00000135 | The specified file already has a notification GUID associated with it |
| 310 | 00000136 | An invalid exception handler routine has been detected |
| 311 | 00000137 | Duplicate privileges were specified for the token |
| 312 | 00000138 | No ranges for the specified operation were able to be processed |
| 313 | 00000139 | Operation is not allowed on a file system internal file |
| 314 | 0000013A | The physical resources of this disk have been exhausted |
| 315 | 0000013B | The token representing the data is invalid |
| 316 | 0000013C | The device does not support the command feature |
| 317 | 0000013D | The system cannot find message text for message number 0x%1 in the message file for %2. |
| 318 | 0000013E | The scope specified was not found. |
| 319 | 0000013F | The Central Access Policy specified is not defined on the target machine |
| 320 | 00000140 | The Central Access Policy obtained from Active Directory is invalid |
| 321 | 00000141 | The device is unreachable |
| 322 | 00000142 | The target device has insufficient resources to complete the operation |
| 323 | 00000143 | A data integrity checksum error occurred. Data in the file stream is corrupt |
| 324 | 00000144 | An attempt was made to modify both a KERNEL and normal Extended Attribute (EA) in the same operation |
| 326 | 00000146 | Device does not support file-level TRIM |
| 327 | 00000147 | The command specified a data offset that does not align to the device's granularity/alignment |
| 328 | 00000148 | The command specified an invalid field in its parameter list |
| 329 | 00000149 | An operation is currently in progress with the device |
| 330 | 0000014A | An attempt was made to send down the command via an invalid path to the target device |
| 331 | 0000014B | The command specified a number of descriptors that exceeded the maximum supported by the device |
| 332 | 0000014C | Scrub is disabled on the specified file |
| 333 | 0000014D | The storage device does not provide redundancy |
| 334 | 0000014E | An operation is not supported on a resident file |
| 335 | 0000014F | An operation is not supported on a compressed file |
| 336 | 00000150 | An operation is not supported on a directory |
| 337 | 00000151 | The specified copy of the requested data could not be read |
| 338 | 00000152 | The specified data could not be written to any of the copies |
| 339 | 00000153 | One or more copies of data on this device may be out of sync. No writes may be performed until a data integrity scan is completed |
| 340 | 00000154 | The supplied kernel information version is invalid |
| 341 | 00000155 | The supplied PEP information version is invalid |
| 342 | 00000156 | This object is not externally backed by any provider |
| 343 | 00000157 | The external backing provider is not recognized |
| 344 | 00000158 | Compressing this object would not save space |
| 345 | 00000159 | The request failed due to a storage topology ID mismatch |
| 346 | 0000015A | The operation was blocked by parental controls |
| 347 | 0000015B | A file system block being referenced has already reached the maximum reference count and can't be referenced any further |
| 348 | 0000015C | The requested operation failed because the file stream is marked to disallow writes |
| 349 | 0000015D | The requested operation failed with an architecture-specific failure code |
| 350 | 0000015E | No action was taken because a system reboot is required. |
| 351 | 0000015F | The shutdown operation failed. |
| 352 | 00000160 | The restart operation failed. |
| 353 | 00000161 | The maximum number of sessions has been reached. |
| 354 | 00000162 | Windows Information Protection policy does not allow access to this network resource |
| 355 | 00000163 | The device hint name buffer is too small to receive the remaining name |
| 356 | 00000164 | The requested operation was blocked by Windows Information Protection policy. For more information |
| 357 | 00000165 | The requested operation cannot be performed because hardware or software configuration of the device does not comply with Windows Information Protection under Lock policy. Please |
| 358 | 00000166 | The cloud sync root metadata is corrupted |
| 359 | 00000167 | The device is in maintenance mode |
| 360 | 00000168 | This operation is not supported on a DAX volume |
| 361 | 00000169 | The volume has active DAX mappings |
| 362 | 0000016A | The cloud file provider is not running |
| 363 | 0000016B | The cloud file metadata is corrupt and unreadable |
| 364 | 0000016C | The cloud file metadata is too large |
| 365 | 0000016D | The cloud file property is too large |
| 366 | 0000016E | The cloud file property is possibly corrupt. The on-disk checksum does not match the computed checksum |
| 367 | 0000016F | The process creation has been blocked |
| 368 | 00000170 | The storage device has lost data or persistence |
| 369 | 00000171 | The provider that supports file system virtualization is temporarily unavailable |
| 370 | 00000172 | The metadata for file system virtualization is corrupt and unreadable |
| 371 | 00000173 | The provider that supports file system virtualization is too busy to complete this operation |
| 372 | 00000174 | The provider that supports file system virtualization is unknown |
| 373 | 00000175 | GDI handles were potentially leaked by the application |
| 374 | 00000176 | The maximum number of cloud file properties has been reached |
| 375 | 00000177 | The version of the cloud file property store is not supported |
| 376 | 00000178 | The file is not a cloud file |
| 377 | 00000179 | The file is not in sync with the cloud |
| 378 | 0000017A | The cloud sync root is already connected with another cloud sync provider |
| 379 | 0000017B | The operation is not supported by the cloud sync provider |
| 380 | 0000017C | The cloud operation is invalid |
| 381 | 0000017D | The cloud operation is not supported on a read-only volume |
| 382 | 0000017E | The operation is reserved for a connected cloud sync provider |
| 383 | 0000017F | The cloud sync provider failed to validate the downloaded data |
| 384 | 00000180 | You can't connect to the file share because it's not secure. This share requires the obsolete SMB1 protocol |
| 385 | 00000181 | The virtualization operation is not allowed on the file in its current state |
| 386 | 00000182 | The cloud sync provider failed user authentication |
| 387 | 00000183 | The cloud sync provider failed to perform the operation due to low system resources |
| 388 | 00000184 | The cloud sync provider failed to perform the operation due to network being unavailable |
| 389 | 00000185 | The cloud operation was unsuccessful |
| 390 | 00000186 | The operation is only supported on files under a cloud sync root |
| 391 | 00000187 | The operation cannot be performed on cloud files in use |
| 392 | 00000188 | The operation cannot be performed on pinned cloud files |
| 393 | 00000189 | The cloud operation was aborted |
| 394 | 0000018A | The cloud file's property store is corrupt |
| 395 | 0000018B | Access to the cloud file is denied |
| 396 | 0000018C | The cloud operation cannot be performed on a file with incompatible hardlinks |
| 397 | 0000018D | The operation failed due to a conflicting cloud file property lock |
| 398 | 0000018E | The cloud operation was canceled by user |
| 399 | 0000018F | An externally encrypted syskey has been configured |
| 400 | 00000190 | The thread is already in background processing mode. |
| 401 | 00000191 | The thread is not in background processing mode. |
| 402 | 00000192 | The process is already in background processing mode. |
| 403 | 00000193 | The process is not in background processing mode. |
| 404 | 00000194 | The cloud file provider exited unexpectedly |
| 405 | 00000195 | The file is not a cloud sync root |
| 406 | 00000196 | The read or write operation to an encrypted file could not be completed because the file can only be accessed when the device is unlocked |
| 407 | 00000197 | The volume is not cluster aligned on the disk |
| 408 | 00000198 | No physically aligned free space was found on the volume |
| 409 | 00000199 | The APPX file can not be accessed because it is not encrypted as expected |
| 410 | 0000019A | A read or write of raw encrypted data cannot be performed because the file is not encrypted |
| 411 | 0000019B | An invalid file offset in the encrypted data info block was passed for read or write operation of file's raw encrypted data |
| 412 | 0000019C | An invalid offset and length combination in the encrypted data info block was passed for read or write operation of file's raw encrypted data |
| 413 | 0000019D | An invalid parameter in the encrypted data info block was passed for read or write operation of file's raw encrypted data |
| 414 | 0000019E | The Windows Subsystem for Linux has not been enabled |
| 415 | 0000019F | The specified data could not be read from any of the copies |
| 416 | 000001A0 | The specified storage reserve ID is invalid |
| 417 | 000001A1 | The specified storage reserve does not exist |
| 418 | 000001A2 | The specified storage reserve already exists |
| 419 | 000001A3 | The specified storage reserve is not empty |
| 420 | 000001A4 | This operation requires a DAX volume |
| 421 | 000001A5 | This stream is not DAX mappable |
| 422 | 000001A6 | Operation cannot be performed on a time critical thread |
| 423 | 000001A7 | User data protection is not supported for the current or provided user |
| 424 | 000001A8 | This directory contains entries whose names differ only in case |
| 425 | 000001A9 | The file cannot be safely opened because it is not supported by this version of Windows |
| 426 | 000001AA | The cloud operation was not completed before the time-out period expired |
| 427 | 000001AB | A task queue is required for this operation but none is available |
| 428 | 000001AC | Failed loading a valid version of srcsrv.dll |
| 429 | 000001AD | This operation is not supported with BTT enabled |
| 430 | 000001AE | This operation cannot be performed because encryption is currently disabled |
| 431 | 000001AF | This encryption operation cannot be performed on filesystem metadata |
| 432 | 000001B0 | Encryption cannot be cleared on this file/directory because it still has an encrypted attribute |
| 433 | 000001B1 | A device which does not exist was specified |
| 434 | 000001B2 | Dehydration of the cloud file is disallowed by the cloud sync provider |
| 435 | 000001B3 | A file snapshot operation was attempted when one is already in progress |
| 436 | 000001B4 | A snapshot of the file cannot be taken because a user-mapped section is present |
| 437 | 000001B5 | The file snapshot operation was terminated because one of the files was modified in a way incompatible with a snapshot operation. Please try again |
| 438 | 000001B6 | An I/O request could not be coordinated with a file snapshot operation |
| 439 | 000001B7 | An unexpected error occurred while processing a file snapshot operation |
| 440 | 000001B8 | A file snapshot operation received an invalid parameter |
| 441 | 000001B9 | The operation could not be completed due to one or more unsatisfied dependencies |
| 442 | 000001BA | The file cannot be opened because the path has a case-sensitive directory |
| 443 | 000001BB | The filesystem couldn't handle one of the CacheManager's callback error codes |
| 444 | 000001BC | WSL 2 requires an update to its kernel component. For information please visit https://aka.ms/wsl2kernel |
| 445 | 000001BD | This action is blocked |
| 446 | 000001BE | This action is blocked. Please refer to the data loss prevention notification for further information |
| 449 | 000001C1 | This action is blocked. Please refer to the data loss prevention notification for further information |
| 450 | 000001C2 | Neither developer unlocked mode nor side loading mode is enabled on the device |
| 451 | 000001C3 | Can not change application type during upgrade or re-provision |
| 452 | 000001C4 | The application has not been provisioned |
| 453 | 000001C5 | The requested capability can not be authorized for this application |
| 454 | 000001C6 | There is no capability authorization policy on the device |
| 455 | 000001C7 | The capability authorization database has been corrupted |
| 456 | 000001C8 | The custom capability's SCCD has an invalid catalog |
| 457 | 000001C9 | None of the authorized entity elements in the SCCD matched the app being installed; either the PFNs don't match |
| 458 | 000001CA | The custom capability's SCCD failed to parse |
| 459 | 000001CB | The custom capability's SCCD requires developer mode |
| 460 | 000001CC | There not all declared custom capabilities are found in the SCCD |
| 470 | 000001D6 | The CimFS image is corrupt |
| 480 | 000001E0 | The operation timed out waiting for this device to complete a PnP query-remove request due to a potential hang in its device stack. The system may need to be rebooted to complete the request |
| 481 | 000001E1 | The operation timed out waiting for this device to complete a PnP query-remove request due to a potential hang in the device stack of a related device. The system may need to be rebooted to complete the operation |
| 482 | 000001E2 | The operation timed out waiting for this device to complete a PnP query-remove request due to a potential hang in the device stack of an unrelated device. The system may need to be rebooted to complete the operation |
| 483 | 000001E3 | The request failed due to a fatal device hardware error |
| 487 | 000001E7 | Attempt to access invalid address. |
| 488 | 000001E8 | The volume contains paging |
| 500 | 000001F4 | User profile cannot be loaded. |
| 510 | 000001FE | The file system encountered a metadata file with inconsistent data |
| 514 | 00000202 | The specified ResourceManager made no changes or updates to the resource under this transaction. |
| 534 | 00000216 | Arithmetic result exceeded 32 bits. |
| 535 | 00000217 | There is a process on the other end of the pipe. |
| 536 | 00000218 | Waiting for a process to open the other end of the pipe. |
| 537 | 00000219 | Application verifier has found an error in the current process. |
| 538 | 0000021A | An error occurred in the ABIOS subsystem. |
| 539 | 0000021B | A warning occurred in the WX86 subsystem. |
| 540 | 0000021C | An error occurred in the WX86 subsystem. |
| 541 | 0000021D | An attempt was made to cancel or set a timer that has an associated asynchronous procedure call (APC) and the subject thread is not the thread that originally set the timer with an associated APC routine. |
| 542 | 0000021E | Unwind exception code. |
| 543 | 0000021F | An invalid or unaligned stack was encountered during an unwind operation. |
| 544 | 00000220 | An invalid unwind target was encountered during an unwind operation. |
| 545 | 00000221 | Invalid object attributes specified to NtCreatePort or invalid port attributes specified to NtConnectPort. |
| 546 | 00000222 | Length of message passed to NtRequestPort or NtRequestWaitReplyPort was longer than the maximum message allowed by the port. |
| 547 | 00000223 | An attempt was made to lower a quota limit below the current usage. |
| 548 | 00000224 | An attempt was made to attach to a device that was already attached to another device. |
| 549 | 00000225 | An attempt was made to execute an instruction at an unaligned address, and the host system does not support unaligned instruction references. |
| 550 | 00000226 | Profiling not started. |
| 551 | 00000227 | Profiling not stopped. |
| 552 | 00000228 | The passed ACL did not contain the minimum required information. |
| 553 | 00000229 | The number of active profiling objects is at the maximum and no more can be started. |
| 554 | 0000022A | Used to indicate that an operation cannot continue without blocking for I/O. |
| 555 | 0000022B | Indicates that a thread attempted to terminate itself by default (called NtTerminateThread with NULL) and it was the last thread in the current process. |
| 556 | 0000022C | If an MM error is returned which is not defined in the standard FsRtl filter
--- or ---
If an MM error is returned that is not defined in the standard FsRtl filter, it is converted to one of the following errors that is guaranteed to be in the filter. In this case, information is lost; however, the filter correctly handles the exception. |
| 557 | 0000022D | If an MM error is returned which is not defined in the standard FsRtl filter
--- or ---
If an MM error is returned that is not defined in the standard FsRtl filter, it is converted to one of the following errors that is guaranteed to be in the filter. In this case, information is lost; however, the filter correctly handles the exception. |
| 558 | 0000022E | If an MM error is returned which is not defined in the standard FsRtl filter
--- or ---
If an MM error is returned that is not defined in the standard FsRtl filter, it is converted to one of the following errors that is guaranteed to be in the filter. In this case, information is lost; however, the filter correctly handles the exception. |
| 559 | 0000022F | A malformed function table was encountered during an unwind operation. |
| 560 | 00000230 | Indicates that an attempt was made to assign protection to a file system file or directory and one of the SIDs in the security descriptor could not be translated into a GUID that could be stored by the file system. This causes the protection attempt to fail, which might cause a file creation attempt to fail. |
| 561 | 00000231 | Indicates that an attempt was made to grow an LDT by setting its size
--- or ---
